Back to discover

Bog Bro
$BOGLiveYour friend at the bottom of the swamp.
Created by JjrN…WbLT
Token price
$0.000002898
3.063e-8 SOL per token
Market cap / FDV
$2.90K
30.63 SOL · 1B supply
Volume (24h)
$90.00
24 trades shown
Change (24h)
0.00%
BOG · Market cap (USD)
| Side | Trader | Amount / SOL | MC | Time |
|---|---|---|---|---|
| Buy | rjKs…54ai | 27.18M BOG0.8189 SOL | $2.90K | 13:40:00 |
| Sell | NguG…7g6n | 15.68M BOG0.4534 SOL | $2.75K | 13:17:23 |
| Buy | e61R…EFZq | 16.47M BOG0.4898 SOL | $2.83K | 12:50:44 |
| Sell | k5Re…fVgH | 24.67M BOG0.7131 SOL | $2.74K | 12:42:37 |
| Buy | fUvW…35WZ | 3.98M BOG0.1214 SOL | $2.87K | 12:21:51 |
| Buy | RZhu…oWqC | 23.14M BOG0.6883 SOL | $2.85K | 12:03:23 |
| Sell | qFEu…TLvs | 8.50M BOG0.2454 SOL | $2.72K | 11:40:35 |
| Sell | vNzr…ebSA | 18.69M BOG0.5427 SOL | $2.77K | 11:30:47 |
| Sell | 7Ryn…khFP | 2.27M BOG0.0692 SOL | $2.87K | 10:51:32 |
| Sell | 4hbC…1rF9 | 28.17M BOG0.8428 SOL | $2.88K | 10:12:17 |
| Buy | XWes…CSbK | 3.11M BOG0.1004 SOL | $3.04K | 09:42:35 |
| Buy | N4ri…PcBK | 4.62M BOG0.1481 SOL | $3.02K | 09:25:21 |
| Sell | Ji6d…pKZW | 17.61M BOG0.5524 SOL | $2.99K | 09:20:02 |
| Buy | Bsqo…QtgT | 2.49M BOG0.0821 SOL | $3.09K | 09:07:52 |
| Sell | 8ht1…Xn2z | 958.98K BOG0.0315 SOL | $3.08K | 08:27:59 |
| Buy | 69DE…Gfsy | 24.43M BOG0.7851 SOL | $3.09K | 08:00:09 |
| Buy | tpwD…bXZq | 26.33M BOG0.8047 SOL | $2.94K | 07:26:49 |
| Buy | jxhq…ye5m | 8.39M BOG0.2478 SOL | $2.79K | 07:13:47 |
| Buy | rCj7…FrBp | 29.26M BOG0.8495 SOL | $2.75K | 06:46:05 |
| Sell | aRko…w8dw | 7.96M BOG0.2264 SOL | $2.64K | 06:22:09 |
| Sell | eNgR…N17F | 20.30M BOG0.5844 SOL | $2.68K | 05:46:28 |
| Buy | imEP…xNuA | 25.42M BOG0.739 SOL | $2.79K | 05:27:40 |
| Sell | H5XJ…5vN7 | 30.30M BOG0.8807 SOL | $2.66K | 05:05:59 |
| Sell | VdxK…X2jx | 8.14M BOG0.2429 SOL | $2.82K | 05:00:43 |
Trade BOG
You payBalance: -
SOL
You receive
-
Slippage tolerance1%
Bonding curve
Live2.8%1.40 / 50 SOL
48.60 SOL more in the reserve and this coin hops to Raydium.
