Back to discover

Tadpole
$TADLiveSmall today. Legs tomorrow.
X ↗Created by DE3C…rxZR
Token price
$0.000005209
5.506e-8 SOL per token
Market cap / FDV
$5.21K
55.06 SOL · 1B supply
Volume (24h)
$1.88K
24 trades shown
Change (24h)
+21.70%
TAD · Market cap (USD)
| Side | Trader | Amount / SOL | MC | Time |
|---|---|---|---|---|
| Buy | 8KZa…TPnN | 16.78M TAD0.9127 SOL | $5.21K | 13:40:00 |
| Sell | Qa9L…rYhu | 14.53M TAD0.7593 SOL | $4.99K | 13:35:21 |
| Sell | uLB5…Ji4G | 7.45M TAD0.4074 SOL | $5.17K | 13:19:37 |
| Buy | VBVn…PVoN | 4.17M TAD0.2337 SOL | $5.27K | 12:59:54 |
| Buy | aLMf…W8cg | 7.87M TAD0.4337 SOL | $5.21K | 12:44:05 |
| Sell | voUV…d9JJ | 6.38M TAD0.3449 SOL | $5.11K | 12:25:23 |
| Sell | wKW4…tFRp | 13.77M TAD0.7497 SOL | $5.19K | 12:00:30 |
| Buy | RLq6…5jW3 | 7.93M TAD0.4506 SOL | $5.38K | 11:28:42 |
| Buy | JELE…yd7a | 4.31M TAD0.2409 SOL | $5.27K | 11:21:05 |
| Buy | hfmz…s2tr | 11.22M TAD0.6147 SOL | $5.21K | 10:40:59 |
| Buy | Ae2v…vYbp | 9.12M TAD0.4863 SOL | $5.06K | 10:18:26 |
| Sell | gAso…WQUJ | 15.78M TAD0.8152 SOL | $4.94K | 10:13:40 |
| Buy | bJrx…CFXi | 2.86M TAD0.1565 SOL | $5.14K | 09:46:06 |
| Buy | pRQm…hq1y | 16.56M TAD0.882 SOL | $5.10K | 09:17:29 |
| Buy | acF9…8f1R | 817.79K TAD0.0426 SOL | $4.88K | 08:59:43 |
| Sell | RUHg…FRzd | 5.17M TAD0.267 SOL | $4.87K | 08:49:24 |
| Buy | WB1K…ArfN | 13.84M TAD0.7169 SOL | $4.94K | 08:33:34 |
| Buy | tyb2…tMyB | 6.84M TAD0.3449 SOL | $4.77K | 08:02:31 |
| Sell | 1nDX…kmAm | 482.04K TAD0.0241 SOL | $4.69K | 07:27:38 |
| Buy | n8WJ…Tbpd | 4.94M TAD0.2457 SOL | $4.69K | 06:54:06 |
| Buy | h6uY…6HbF | 6.20M TAD0.3045 SOL | $4.63K | 06:40:09 |
| Buy | fE4Z…9Zjq | 12.89M TAD0.6178 SOL | $4.56K | 06:06:22 |
| Sell | ZL1h…dVMN | 3.14M TAD0.1478 SOL | $4.42K | 06:00:32 |
| Buy | QFYT…K7UZ | 483.87K TAD0.023 SOL | $4.45K | 05:35:18 |
Trade TAD
You payBalance: -
SOL
You receive
-
Slippage tolerance1%
Bonding curve
Live24.2%12.10 / 50 SOL
37.90 SOL more in the reserve and this coin hops to Raydium.
