Back to discover

Hoppy
$HOPLiveHops between pads, never sells.
Created by ErVV…G7Fv
Token price
$0.000003894
4.116e-8 SOL per token
Market cap / FDV
$3.89K
41.16 SOL · 1B supply
Volume (24h)
$610.00
24 trades shown
Change (24h)
-8.90%
HOP · Market cap (USD)
| Side | Trader | Amount / SOL | MC | Time |
|---|---|---|---|---|
| Sell | nPFN…WjMX | 21.86M HOP0.8865 SOL | $3.89K | 13:40:00 |
| Buy | DNt7…vFgS | 17.28M HOP0.7389 SOL | $4.09K | 12:59:05 |
| Buy | X9yF…JXEb | 5.03M HOP0.2095 SOL | $3.93K | 12:49:45 |
| Sell | 4Hdu…iHF1 | 17.23M HOP0.6999 SOL | $3.88K | 12:21:14 |
| Buy | ARpG…qViS | 16.09M HOP0.6796 SOL | $4.03K | 11:47:33 |
| Buy | 6nKS…myNo | 7.02M HOP0.289 SOL | $3.88K | 11:22:27 |
| Buy | XcYs…hSm8 | 8.24M HOP0.3334 SOL | $3.82K | 11:20:54 |
| Buy | Y1Pf…Ds9s | 7.35M HOP0.292 SOL | $3.75K | 10:44:39 |
| Buy | oA9E…XjGK | 5.00M HOP0.1961 SOL | $3.69K | 10:39:10 |
| Buy | TePm…8Qgy | 17.03M HOP0.6517 SOL | $3.65K | 10:28:24 |
| Buy | Ttcp…5qaw | 24.83M HOP0.9078 SOL | $3.52K | 10:03:20 |
| Sell | YWEA…a3yE | 14.20M HOP0.4982 SOL | $3.34K | 09:39:28 |
| Buy | 6aj5…wqQN | 8.44M HOP0.3069 SOL | $3.43K | 09:08:07 |
| Sell | qMhm…1b5g | 967.18K HOP0.0348 SOL | $3.37K | 09:05:13 |
| Buy | TRoU…5MtQ | 1.91M HOP0.0688 SOL | $3.38K | 08:31:25 |
| Buy | WxJr…W9Rj | 19.31M HOP0.6801 SOL | $3.37K | 07:55:51 |
| Buy | hWpS…5oRk | 20.79M HOP0.7023 SOL | $3.23K | 07:26:06 |
| Sell | E57y…1nim | 23.77M HOP0.7674 SOL | $3.10K | 07:05:31 |
| Sell | XJHd…3bEJ | 5.82M HOP0.2003 SOL | $3.25K | 06:49:09 |
| Buy | swAE…sn2f | 8.59M HOP0.2986 SOL | $3.28K | 06:28:14 |
| Buy | qbZ6…KL8G | 25.29M HOP0.8487 SOL | $3.23K | 06:03:09 |
| Sell | M66P…Tn2H | 11.01M HOP0.3561 SOL | $3.06K | 05:23:40 |
| Buy | PWXX…KKJy | 24.23M HOP0.7901 SOL | $3.13K | 05:05:04 |
| Buy | 9bHt…Fmco | 24.79M HOP0.7699 SOL | $2.98K | 04:47:44 |
Trade HOP
You payBalance: -
SOL
You receive
-
Slippage tolerance1%
Bonding curve
Live12.8%6.40 / 50 SOL
43.60 SOL more in the reserve and this coin hops to Raydium.
