Back to discover

Kero
$KEROLiveA tiny green guy from the rice fields.
X ↗Created by JvcE…o1zC
Token price
$0.000004539
4.798e-8 SOL per token
Market cap / FDV
$4.54K
47.98 SOL · 1B supply
Volume (24h)
$990.00
24 trades shown
Change (24h)
+3.30%
KERO · Market cap (USD)
| Side | Trader | Amount / SOL | MC | Time |
|---|---|---|---|---|
| Buy | nwho…PwbV | 15.53M KERO0.7386 SOL | $4.54K | 13:40:00 |
| Sell | usuC…e9JM | 11.64M KERO0.5354 SOL | $4.37K | 13:18:37 |
| Buy | xUJf…Svx2 | 5.96M KERO0.2836 SOL | $4.49K | 13:09:22 |
| Buy | 4sKs…ZnPg | 5.27M KERO0.2477 SOL | $4.43K | 12:32:28 |
| Buy | DDVp…HAof | 2.58M KERO0.12 SOL | $4.37K | 12:05:43 |
| Buy | 2cHP…8qDf | 6.94M KERO0.3191 SOL | $4.34K | 11:54:21 |
| Buy | tv9b…PBPn | 13.45M KERO0.6035 SOL | $4.27K | 11:49:10 |
| Sell | kT6y…UVcG | 14.43M KERO0.6269 SOL | $4.14K | 11:20:37 |
| Sell | JG75…haVA | 1.89M KERO0.086 SOL | $4.28K | 10:46:13 |
| Buy | mMZ1…tJjP | 18.69M KERO0.8386 SOL | $4.30K | 10:27:36 |
| Buy | WQF7…f79Z | 2.11M KERO0.0923 SOL | $4.11K | 10:23:13 |
| Buy | tbRg…yfRF | 20.92M KERO0.8915 SOL | $4.09K | 10:21:57 |
| Sell | gtPX…5sz7 | 15.99M KERO0.6531 SOL | $3.90K | 10:12:15 |
| Sell | ef1B…Q9n4 | 14.84M KERO0.6289 SOL | $4.04K | 09:40:50 |
| Sell | kdbV…SojF | 4.38M KERO0.1943 SOL | $4.18K | 09:24:21 |
| Buy | gNpm…hoLv | 8.80M KERO0.3925 SOL | $4.22K | 09:16:50 |
| Buy | MJss…5k6M | 20.49M KERO0.8825 SOL | $4.13K | 08:44:58 |
| Buy | ZCQb…Q2Ju | 18.73M KERO0.771 SOL | $3.94K | 08:22:50 |
| Buy | ja3U…mPH3 | 13.26M KERO0.5266 SOL | $3.78K | 08:06:55 |
| Buy | BpPN…ti54 | 15.73M KERO0.6051 SOL | $3.67K | 07:51:44 |
| Buy | TCwV…Ls5t | 19.89M KERO0.7361 SOL | $3.54K | 07:35:38 |
| Buy | ZDfE…EVH3 | 12.55M KERO0.4484 SOL | $3.39K | 07:25:56 |
| Buy | F9hG…VMEB | 21.31M KERO0.7351 SOL | $3.30K | 07:21:40 |
| Buy | zqo6…hYLJ | 20.74M KERO0.6851 SOL | $3.16K | 07:11:43 |
Trade KERO
You payBalance: -
SOL
You receive
-
Slippage tolerance1%
Bonding curve
Live18.6%9.30 / 50 SOL
40.70 SOL more in the reserve and this coin hops to Raydium.
